2003 Playoff Qualifiers
Top Stories Your School Conferences The The Big Game The Hit List Best of the Week Scores Playoff Central Just 4 Coaches Just 4 Athletes Past Players Message Boards Contact Us

 

 

 

 

 

 

 

IHSA official 2003 playoff qualifiers

Team wins losses PP OPP FB Enroll
Park Ridge (Maine South) 9 0 47 47 2661.79
Downers Grove (North) 9 0 46 46 2313.07
Libertyville 9 0 46 46 2052.43
Fairbury (Prairie Central) 9 0 44 44 670.93
Springfield (S.H.-Griffin) 9 0 41 41 980.57
Naperville (North) 9 0 40 40 3004
Burlington (Central) 9 0 39 39 691
Mackinaw (Deer Creek-M.) 9 0 39 39 280
Oak Forest 9 0 38 38 1458.43
Rochelle 9 0 38 38 1035
Canton 9 0 38 38 885.93
Freeport (H.S.) 9 0 36 36 1634.5
Mundelein (Carmel) 9 0 36 36 1346
Wilmington 9 0 36 36 500.64
Carmi (C.-White County) 9 0 36 36 472
Decatur (St. Teresa) 9 0 36 36 372.14
Carthage 9 0 36 36 303.57
Auburn 9 0 36 36 301.5
Arthur [A.-Lovington Coop] 9 0 36 36 244.07
East St. Louis (Sr.) 9 0 35 35 2031.79
Addison (Driscoll) 9 0 35 35 570.64
LeRoy 9 0 35 35 240
Bloomington (H.S.) 9 0 34 34 1599
Chicago (Harper) 9 0 33 33 1417.5
Lanark (Eastland) [E.-Pearl City Coop 9 0 33 33 388
Concord (Triopia) 9 0 32 32 207.5
Belleville (Althoff) 9 0 31 31 1011.93
Roxana 9 0 31 31 566
Poplar Grove (North Boone) 9 0 31 31 369
Toulon (Stark County) 9 0 31 31 320
Chicago (Steinmetz) 9 0 30 30 2735
Orion 9 0 30 30 391.36
Hinsdale (Central) 8 1 49 40 2417.14
Chicago (St. Rita) 8 1 48 41 1643.86
DuQuoin (H.S.) 8 1 47 39 516.14
Oswego 8 1 46 39 2191
McHenry 8 1 45 36 2103
Geneseo (Darnall) 8 1 43 34 1092.93
Sterling (Newman) 8 1 42 38 320.07
Colfax (Ridgeview) 8 1 41 32 245.21
Chicago (Brother Rice) 8 1 40 32 2350
Carol Stream (Glenbard N.) 8 1 40 31 2857
Greenfield 8 1 40 31 214.86
Bolingbrook 8 1 38 32 1927.29
Stillman Valley 8 1 38 31 490.14
Gilman (Iroquois West) [I.W.-Crescent 8 1 38 31 369
Deerfield 8 1 38 29 1877.36
Rockford (Boylan) 8 1 38 29 1589.5
Morton 8 1 38 29 977
Forreston 8 1 38 29 313
Elmwood [E.-Brimfield Coop] 8 1 37 31 386
Columbia 8 1 37 30 558
Marshall 8 1 37 30 422
White Hall (North Greene) 8 1 37 29 323
Monmouth (Yorkwood) [Y.-Roseville Coo 8 1 37 29 263.64
Mt. Prospect (Prospect) 8 1 37 28 2031.43
Joliet (Catholic Academy) 8 1 37 28 1163.86
Woodstock (Marian) 8 1 37 28 734
Carterville 8 1 37 28 483
Shelbyville 8 1 37 28 407
Sciota (West Prairie) [W.P.-LaHarpe C 8 1 37 28 400
Monmouth (Warren) 8 1 37 28 181.93
Chicago (Morgan Park) 8 1 36 31 1923
Barrington 8 1 36 29 2562
Manlius (Bureau Valley) 8 1 36 28 437
Normal (Community) 8 1 36 27 1455
Carlinville 8 1 36 27 527.64
Charleston 8 1 35 30 925
Tolono (Unity) 8 1 35 29 477
Highland 8 1 35 28 1028.29
Spring Valley (Hall) 8 1 34 25 477.07
Palos Hts. (Chi. Christian) 8 1 33 29 536
Hoffman Estates (Conant) 8 1 33 25 2657
Stockton 8 1 32 26 224.36
Annawan 8 1 30 22 175.93
Chicago (Hubbard) 8 1 29 21 1709.5
Aledo 8 1 29 20 368.43
Rock Island (Alleman) 8 1 28 21 957.79
Litchfield 8 1 26 19 502
Minooka 7 2 47 32 1525.29
Palatine (Fremd) 7 2 47 31 2840
Anna (A.-Jonesboro) 7 2 47 31 545
Glen Ellyn (Glenbard West) 7 2 46 29 2187.29
Tremont 7 2 46 29 324
Mahomet (M.-Seymour) 7 2 45 30 863
Downers Grove (South) 7 2 45 28 3063
Lansing (Thornton Fractional South) 7 2 44 29 1513
Morris 7 2 44 29 1228.21
Sterling (H.S.) 7 2 43 29 1161.07
LaSalle (L.-Peru) 7 2 43 28 1214
Byron 7 2 43 27 598
St. Joseph (S.J.-Ogden) 7 2 43 26 447
Country Club Hills (Hillcrest) 7 2 41 28 1178.71
New Lenox (Providence Catholic) 7 2 41 27 1312.86
Jacksonville (H.S.) 7 2 41 26 1150.86
Richton Park (Rich South) 7 2 41 25 1124.86
Winnetka (New Trier) 7 2 40 26 3806
Tinley Park (Andrew) 7 2 40 26 2343
Johnsburg 7 2 40 25 829
Edwardsville (H.S.) 7 2 40 24 2224
Hillsboro 7 2 40 23 612
Casey (C.-Westfield) 7 2 38 26 340.36
New Berlin [N.B.-Franklin Coop] 7 2 38 25 364
Crystal Lake (South) 7 2 38 24 1665.64
Tuscola 7 2 38 23 298
Jerseyville (Jersey) 7 2 38 22 1090.64
Lisle (Sr.) 7 2 38 22 595
Peotone 7 2 38 22 570
Coal City 7 2 38 22 567
Virden 7 2 38 22 282.21
Lewistown 7 2 38 22 267.5
Chicago Heights (Marian) 7 2 38 21 1664
Macomb 7 2 38 21 656
Johnston City [Coop] 7 2 38 21 582
Argenta (A.-Oreana) 7 2 38 21 350.14
Beardstown 7 2 38 21 312.57
River Grove (Holy Cross) 7 2 37 25 1017.64
Melrose Pk. (Walther Luth.) 7 2 37 25 377
Peoria (Richwoods) 7 2 37 23 1255
Bismarck (B.-Henning) 7 2 37 22 258
O'Fallon 7 2 37 21 2127.29
Franklin Grove (F. Center) [Ashton-F. 7 2 37 19 240.93
Riverside (R.-Brookfield) 7 2 36 23 1196
Naperville (Neuqua Valley) 7 2 36 22 3231
Winnebago 7 2 36 21 537.43
Rock Island (H.S.) 7 2 35 24 1666
Herrin (H.S.) 7 2 35 22 681
Grayslake (H.S.) 7 2 35 20 1940
Vernon Hills 7 2 34 23 1429
Chicago (Lane) 7 2 34 20 4214
Nashville 7 2 34 19 544
Aurora (A. Christian) 7 2 34 19 223.21
Machesney Park (Harlem) 7 2 34 17 2221
Princeville 7 2 33 16 238
Woodstock (H.S.) 7 2 32 22 1682.57
Roselle (Lake Park) 7 2 32 20 2813
Mattoon 7 2 31 19 1166.93
Chicago (Robeson) 7 2 30 22 1110.21
Dupo 7 2 30 20 415.29
Lockport (Twp.) 7 2 29 17 3180
Chatham (Glenwood) 6 3 49 23 1222
Clifton (Central) 6 3 48 27 433.86
Lincolnshire (Stevenson) 6 3 48 26 4319
Palos Hills (Stagg) 6 3 46 27 2306
Pontiac 6 3 46 25 877
Frankfort (Lincoln-Way East) 6 3 45 22 3023
Flossmoor (Homewood-F.) 6 3 45 22 2771.07
Wheaton (W. Warrenville S.) 6 3 45 21 2547.29
Palmyra (Northwestern) [Coop] 6 3 45 20 248
Wilmette (Loyola Academy) 6 3 44 23 2047
Dakota 6 3 44 23 310
New Lenox (Lincoln-Way Central) 6 3 44 22 2675.43
Darien (Hinsdale South) 6 3 43 21 2170
Mt. Carmel 6 3 43 21 705.36
Bartlett 6 3 43 19 2984
Oak Lawn (Richards) 6 3 43 19 1562.93
Streator (Twp.) 6 3 43 19 970.79
Bensenville (Fenton) 6 3 42 21 1523
Skokie (Niles West) 6 3 42 18 2562.64
Richmond (R.-Burton) 6 3 42 18 635
Effingham (H.S.) 6 3 41 21 901
Bradley (B.-Bourbonnais) 6 3 41 20 1843.29
Mt. Zion 6 3 41 20 783
Lake Zurich 6 3 41 19 1924
El Paso 6 3 41 17 276
Princeton 6 3 41 16 653
Batavia 6 3 40 26 1666
Flora 6 3 39 19 417
Palestine [P.-Hutsonville Coop] 6 3 39 19 311.64
Bement [South Piatt Coop] 6 3 39 19 251
Calumet City (Thornton Fractional Nor 6 3 39 18 1355
Petersburg (PORTA) [Coop] 6 3 39 18 521
Amboy [A.-LaMoille Coop] 6 3 39 18 398
Bridgeport (Red Hill) 6 3 39 18 371
Cerro Gordo [Coop] 6 3 39 18 251
Martinsville 6 3 39 18 249.29
Fulton (H.S.) 6 3 39 17 380.43
Hume (Shiloh) [East Central Coop] 6 3 39 17 318
Mt. Olive [Coop] 6 3 39 16 275.79
Peoria Heights 6 3 39 16 256.14
Pittsfield 6 3 39 15 428
Eldorado 6 3 39 15 410.93
Freeport (Aquin) 6 3 39 14 195.71
Glen Ellyn (Glenbard South) 6 3 38 19 1411.43
Fisher 6 3 38 19 227.14
Mt. Vernon (H.S.) 6 3 38 18 1453
Evanston (Twp.) 6 3 38 16 3148
Normal (University) 6 3 38 16 642.79
Watseka 6 3 38 16 362.29
Alton (Sr.) 6 3 38 15 2235
LaGrange (Lyons) 6 3 38 14 3542
Cahokia 6 3 37 18 1391.07
Greenville 6 3 37 14 548
Chicago (Westinghouse) 6 2 36 19 1390
Harvey (Thornton) 6 3 36 15 2348
North Chicago 6 3 36 15 1444
Champaign (Centennial) 6 3 36 13 1433
Villa Park (Willowbrook) 6 3 35 14 2337.29
Burbank (Reavis) 6 3 34 14 1626.14
Galena (H.S.) 6 3 33 14 261
Waterloo (H.S.) 6 3 32 13 906.86
Woodhull (AlWood) 6 3 32 11 174.64
Harrisburg 6 3 31 10 641.57
Edwardsville (Metro-E. Luth.) 6 3 27 11 252.86
Chicago (Mt. Carmel) 5 4 53 24 1570.14
Chicago (Simeon) 5 4 52 23 1615.57
Gurnee (Warren) 5 4 52 21 3570
Naperville (Central) 5 4 49 21 2992
Taylorville 5 4 47 21 1006.5
Lombard (Montini) 5 4 47 14 693
Wheaton (North) 5 4 46 19 2455.21
Quincy (Notre Dame) 5 4 46 18 561.07
Belleville (East) 5 4 45 16 2516
Lena (L.-Winslow) 5 4 45 14 386
Highland Park 5 4 44 14 1924.14
Champaign (St. Thomas More) 5 4 43 18 221.57
Rochester 5 4 43 15 647.79
Flanagan 5 4 43 13 200.71
Zion (Z.-Benton) 5 4 42 14 2258
Elk Grove Village (E.G.) 5 4 42 14 2046.21
Dunlap 5 4 42 13 854.21
Belvidere 5 4 42 11 2103
Maple Park (Kaneland) 5 4 41 16 929
Pinckneyville 5 4 41 15 502.5
Bartonville (Limestone) 5 4 41 12 1053
Buffalo Grove 5 4 40 13 2226
Rockford (R. Christian) 5 4 40 13 260
Quincy (Sr.) 5 4 40 12 2224
Oak Lawn (Community) 5 4 40 12 1634
Niles (Notre Dame) 5 4 40 12 1536
Metamora 5 4 40 12 939.71
Clinton 5 4 40 12 644
Lisle (Benet Academy) 5 4 40 11 1315.57
Moweaqua (Central A & M) 5 4 40 11 359.29
Nokomis 5 4 40 11 277.07
Rushville 5 4 40 10 338
Danville (Schlarman) 5 4 39 16 235.29
Fithian (Oakwood) 5 4 39 13 273
Antioch 5 4 38 12 2169.93
Peru (St. Bede) 5 4 38 11 388.29
Virginia [Coop] 5 4 38 10 312
Elgin (St. Edward) 5 4 37 12 484.43
Cambridge 5 4 37 9 202.64
Wood River (East Alton-W.R.) 5 4 37 8 705
Chicago (Corliss) 5 4 36 15 1091.93
Chicago (Leo) 5 4 36 14 759
Sidell (Jamaica) [Salt Fork Coop] 5 4 36 13 333.86
Hardin (Calhoun) 5 4 36 11 229.64
Kankakee (Sr.) 5 4 36 10 1263
Eureka 5 4 35 14 517
Pecatonica 5 4 35 9 244
Elgin (Larkin) 5 4 34 14 2458
Rolling Meadows 5 4 34 14 1951.64
Hebron (Alden-H.) 5 4 34 13 171.86
St. Charles (North) 5 4 33 10 2101.93
Lexington 5 4 32 10 200.64

 

 

 

 

 

Advertise on IHSFW.com / Legal Stuff / About IHSFW.com / Contact us
All content copyright IHSFW/Vincent Johnson 1999-2020