Top Stories Your School Conferences The The Big Game The Hit List Best of the Week Scores Playoff Central Just 4 Coaches Just 4 Athletes Past Players Message Boards Contact Us

 

Past 3A Champions

2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974

 

 

 

 

 

 

 

 

 

 

 

 

 

2004 3A Playoff Central

Throughout the playoffs this page will be updated with the most recent information and playoff out looks. Follow scores and rankings at Playoff Central & The Big 30.

2004 3A Playoff Qualifiers listed below

Brackets & Scores
1A / 2A / 3A / 4A / 5A / 6A / 7A / 8A

2004 Title Game Date & Time; Nov. 26th 7pm

Last Years Champ; Stillman Valley(13-1) Runner-up; Wilmington(13-1)

Favorites to win the title; Wilmington(9-0), Carterville(9-0), Stillman Valley(8-1), Manlius (Bureau Valley)(9-0) & St. Joseph (S.J.-Ogden)(9-0)
Other Title Threats; Elmwood [E.-Brimfield Coop] (8-1), Petersburg (PORTA)(8-1), Addison (Driscoll)(7-2)
Sleeper teams: Tolono (Unity)(6-3)

Favorites to win the title;


Other Title Threats;


Sleeper teams:

 

School W-L Enrol op W-L OPP Enrol
Playoff Opponents
PF
PA
Point Diff.
Playoff App.
Consec.
Last
Playoff Record
1st 2nd
Addison (Driscoll) 7-2 463 40-41 622.43 4 30 13.8 16.2 14 6 2003 34-9 4 0
Amboy [A.-LaMoille Coop] 6-3 429 39-42 378.14 4 18.5 14.3 4.3 11 3 2003 18-9 1 2
Anna (A.-Jonesboro) 5-4 537 41-40 548.29 4 31.2 18.8 12.4 10 5 2003 15-8 1 1
Bloomington (Cent. Cath.) 5-4 324 40-41 723.43 4 20.8 24.2 -3.4 17 1 2001 31-13 3 2
Carlinville 8-1 486 37-44 529 4 40.8 11.4 29.3 20 5 2003 17-19 0 2
Carmi (C.-White County) 8-1 449 37-44 431.86 4 40.9 11.3 29.6 6 2 2003 2-5 0 0
Carterville 9-0 476 36-45 428 4 47.7 4.8 42.9 19 10 2003 14-17 1 0
Columbia 5-4 539 43-38 534.71 5 16.6 16.7 -0.1 11 4 2003 9-10 0 0
Dupo 6-3 379 34-46 444.43 3 28 19.4 8.6 18 2 2003 18-17 0 0
DuQuoin (H.S.) 8-1 447 35-46 585.57 3 33.6 9.9 23.7 21 21 2003 51-18 2 4
Dwight [Coop] 6-3 527 39-42 540.57 3 27.6 23.1 4.4 5 1 1993 1-4 0 0
Eldorado 5-4 366 40-41 443.71 4 25.8 19.7 6.1 10 2 2003 3-9 0 0
Elmwood [E.-Brimfield Coop] 8-1 410 37-44 267.43 4 34 12.6 21.4 5 2 2003 0-4 0 0
Fairfield 5-4 512 40-41 422.86 4 25.6 24.2 1.3 6 1 1996 2-5 0 0
Fithian (Oakwood) [Coop] 6-3 458 32-47 316.86 5 28 13.3 14.7 12 2 2003 3-11 0 0
Hampshire 7-2 492 30-51 561.57 3 29.8 10.8 19 11 1 2001 18-7 3 1
Johnston City 7-2 364 38-43 443.71 4 31.2 17.2 14 14 5 2003 6-13 0 0
Litchfield 8-1 526 31-50 473.57 3 38.7 9 29.7 4 2 2003 0-3 0 0
Manlius (Bureau Valley) 9-0 469 36-45 372.43 4 39.5 3.5 36 4 4 2003 3-3 0 0
Marshall 7-2 431 38-43 321.71 4 26.9 12.1 14.8 18 5 2003 7-17 0 0
Minonk (Fieldcrest) 7-2 401 38-43 251.14 4 36.3 21.2 15.1 5 1 1998 0-4 0 0
Nashville 7-2 547 43-38 536.14 4 36.1 10.9 25.2 12 2 2003 11-11 0 1
Niantic (Sangamon Valley) [Coop] 6-3 427 39-42 241.29 3 17.6 21.9 -4.3 1 1
Palos Hts. (Chi. Christian) 7-2 498 32-49 342 2 41.2 12.1 29.1 6 5 2003 2-5 0 0
Paxton (P.-Buckley-Loda) 5-4 475 48-33 371.71 5 20.1 23.9 -3.8 11 1 2002 8-10 0 0
Petersburg (PORTA) [Coop] 8-1 528 37-44 267.43 4 30.9 16.1 14.8 9 3 2003 4-8 0 0
Pittsfield [Coop] 6-3 554 39-42 351.43 4 27.6 22.8 4.8 12 2 2003 10-11 0 0
Spring Valley (Hall) 8-1 423 28-52 592.57 2 27.9 11.3 16.6 16 5 2003 30-13 2 1
St. Joseph (S.J.-Ogden) 9-0 459 36-44 399.29 4 42.6 0.8 41.8 16 14 2003 26-15 0 3
Stillman Valley 8-1 540 33-48 533.57 3 28.2 13.6 14.7 17 8 2003 29-13 3 0
Tolono (Unity) 6-3 460 48-33 476 7 24.3 19.2 5.1 14 11 2003 16-13 0 1
Wilmington 9-0 475 36-45 548 3 42.2 5 37.2 12 9 2003 14-11 0 1

 

 

 

 

 

Advertise on IHSFW.com / Legal Stuff / About IHSFW.com / Contact us
All content copyright IHSFW/Vincent Johnson 1999-2020