Top Stories Your School Conferences The The Big Game The Hit List Best of the Week Scores Playoff Central Just 4 Coaches Just 4 Athletes Past Players Message Boards Contact Us

 

Past 7A Champions

2004
2003 Oswego (HS)(13-1)
2002
2001

 

 

 

 

 

 

 

 

 

 

 

 

 

2004 7A Playoff Central

Throughout the playoffs this page will be updated with the most recent information and playoff out looks. Follow scores and rankings at Playoff Central & The Big 30.

2004 7A Playoff Qualifiers listed below

Brackets & Scores
1A / 2A / 3A / 4A / 5A / 6A / 7A / 8A

2004 Title Game Date & Time; Nov. 27th pm

Last Years Champ; Oswego (HS)(13-1) Runner-up; Libertyville (13-1)

Favorites to win the title; Libertyville (9-0), Chicago (Morgan Park) (9-0) & Elk Grove Village (E.G.)(9-0)
Other Title Threats; O'Fallon(9-0), Cary (C.-Grove)(9-0), Chicago (St. Patrick) (8-1), & Oswego (HS)(7-2)
Sleeper teams: Northbrook (Glenbrook North) (9-0), Addison (Addison Trail)(7-2) & East St. Louis (Sr.)(7-2)

Favorites to win the title;


Other Title Threats;


Sleeper teams:

 

School W-L
Enrol
W-L
FB Enrol
Playoff OPP
Avg PF
Avg PA
Avg Dififf
Playoff app.Total Cons Last W-L 1st 2nd
Addison (A. Trail) 7-2 1789 29-52 2644.86 3 29.6 8.4 21.1 10 1 2000 11-9 0 2
Algonquin (Jacobs) 5-4 2009 40-41 1740.29 4 22.4 21.1 1.3 4 1 1999 2-3 0 0
Alton (Sr.) 6-3 2171 38-42 2175.14 3 27.3 15 12.3 7 4 2003 1-6 0 0
Antioch 6-3 2232 46-35 2385.14 5 30.9 22.6 8.3 10 2 2003 6-9 0 0
Arlington Heights (Hersey) 7-2 1922 43-38 2302.43 4 24.4 14 10.4 10 1 2002 9-8 1 0
Belvidere 6-3 2122 39-42 1826 4 31.1 18.4 12.7 19 4 2003 28-16 2 1
Bradley (B.-Bourbonnais) 7-2 1783 37-44 2021.29 4 24.4 16.2 8.2 9 2 2003 3-8 0 0
Cary (C.-Grove) 9-0 1757 36-45 1804.86 5 37.6 8.8 28.8 11 1 1999 11-10 0 0
Chicago (C. Vocational) 5-4 2113 42-37 2090.83 4 25.6 17 8.6 10 1 1995 3-9 0 0
Chicago (Morgan Park) 9-0 1977 46-33 1593.5 6 39.3 6 33.3 9 5 2003 6-8 0 0
Chicago (Simeon) 5-4 1542 52-27 1885.17 7 16.2 15.7 0.6 21 4 2003 8-20 0 0
Chicago (St. Patrick) 8-1 1980 37-44 1269.29 4 23.3 13.4 9.9 9 1 2002 2-8 0 0
Crystal Lake (South) 7-2 1644 33-48 1858.86 3 20.6 9.7 10.9 10 4 2003 9-9 0 0
Darien (Hinsdale South) 6-3 1845 38-43 2576.57 4 26.9 16.9 10 11 2 2003 9-10 0 1
East St. Louis (Sr.) 7-2 2064 37-42 2084 4 27.4 12.8 14.6 25 5 2003 59-18 6 3
Elk Grove Village (E.G.) 9-0 1939 31-50 2160 3 31 10.1 20.9 8 2 2003 5-7 0 0
Highland Park 5-4 1844 44-37 2093 3 29.3 22.1 7.2 8 2 2003 3-7 0 0
Lake Zurich 7-2 2016 41-40 1849.57 5 28 13.8 14.2 8 3 2003 4-7 0 0
Libertyville 9-0 1800 46-35 2260.71 7 36.8 10.3 26.4 15 8 2003 16-14 0 1
Machesney Park (Harlem) 6-3 2326 35-46 1719.14 4 32.4 16.4 16 5 2 2003 2-4 0 0
McHenry 5-4 2325 49-32 1799 5 28.3 23.8 4.6 17 17 2003 10-16 0 0
Moline (H.S.) 5-4 2193 44-37 1884.71 3 19.1 21.3 -2.2 13 1 2002 2-12 0 0
Mundelein (H.S.) 5-4 2078 41-40 2078.57 4 32 28 4 2 1 2002 0-1 0 0
Northbrook (Glenbrook N.) 9-0 2102 26-55 2150.14 1 28 13.2 14.8 8 1 2002 7-6 1 0
O'Fallon 9-0 2150 33-46 2233.86 3 31.3 13.7 17.7 13 3 2003 6-12 0 0
Oswego 7-2 2010 49-32 1907.29 6 24.6 9.7 14.9 17 3 2003 24-14 2 0
Rockford (Guilford) 6-3 1974 40-41 1847.14 5 25.1 17.4 7.8 8 1 2000 6-6 1 0
Rockton (Hononegah) 6-3 1855 37-44 1791.29 4 24.7 15.1 9.6 17 1 2002 12-16 0 1
Rolling Meadows 5-4 1835 49-32 2186.14 6 20.4 21.1 -0.7 6 2 2003 1-5 0 0
St. Charles (North) 8-1 1969 22-59 2445.71 1 26 10.2 15.8 3 3 2003 0-2 0 0
Wilmette (Loyola Academy) 5-4 2041 49-32 1681.86 6 14.4 15.2 -0.8 15 2 2003 24-13 1 1
Woodstock (H.S.) 5-4 1766 41-40 1756 4 31.8 21 10.8 16 5 2003 23-13 2 0

 

 

 

 

 

Advertise on IHSFW.com / Legal Stuff / About IHSFW.com / Contact us
All content copyright IHSFW/Vincent Johnson 1999-2020